Advertisement

Truck-Buck Week 10 South

GON Staff | March 12, 2015

Week 10 South (Nov. 15-21)

1. Clint Strange (b)      Schley   158 6/8
2. Donna Findlay (l)     Sumter  156 6/8
3. Tanner Meeks (y)    Pulaski   148 6/8
4. Sunny Youmans (b) Candler  143 3/8
5. Tony LaJoe (b)         Harris   135 2/8
6. Dan Forsman           Lee      133 4/8
7. James Mathis          Twiggs  129 6/8
8. Steve Blaisdell        Crisp     129 3/8
9. Parker Henson (y)  Stewart  128 5/8
10. Griffin Gravitt (y) Turner   124 5/8
11. Chad Myers          Brooks  123 3/8
12. Jimmy Wilson      Webster  122 7/8
13. Seab Temples      Brooks   122 5/8
14. Billy May            Colquitt   120 3/8
15. Scott Morris (y)   Sumter  118 7/8
16. Todd Barnette (b) Turner  118 4/8
17. Makayla Tanner (y) (l) Stewart 110 4/8
18. Jackson Huey (y)  Crisp     108 4/8
19. Billy Albury (pl) Ocmulgee  97 2/8
20. Jack Peek (y) Chattahoochee 75 5/8

Clint Strange

Return To Main Results Page

Become a GON subscriber and enjoy full access to ALL of our content.

New monthly payment option available!

Advertisement

Advertisement