|
| News |
|
| Truck-Buck Scores for 2011-12 Contest |
| |
| By GON Staff |
|
Posted Monday March 19 2012, 1:03 PM |
| |
|
|
Don Vinson (right), of Thomasville, stands with B&C measurer Bill Cooper and the rack of Don's incredible Brooks County buck that netted 174 6/8. Don is the Week 9 South winner with his Boone & Crockett buck.
|
|
|
|
Enlarge Image
|
|
Out of 731 bucks entered in this year's Truck-Buck contest, 266 showed up to be measured during scoring events in Tifton and Madison. Preliminary results are listed below.
The hunters in the No. 1 spots for each category are in line to win prizes and qualify for spots in the Truck-Buck Shoot-Out, which will be held in August at the Outdoor Blast at the Gwinnett Center in Duluth. Those hunters will be contacted by GON the week of March 26. If you are in the No. 1 spot for a week or wild-card, save the date of April 14, which is when polygraph tests will be held at the GON office in Madison.
The No. 1 spot in each SEEDS week earns that youth a spot in the special SEEDS Shoot-Out for a chance to win a dream deer and hog hunt with Woods-N-Water.
All results listed below are preliminary and will not be made final until polygraph exams are completed in April.
Key: (b) bow, (c) crossbow, (m) muzzleloader, (y) youth, (l) ladies, * non-typical. In weeks with typical and non-typical racks, scores are ranked by dividing the net scores by the Boone & Crockett minimums (170 for a typical and 195 for a non-typical) and getting a percentage. The higher percentage is the "better" scoring buck.
Results listed by hunter's name, county and net score.
Week 1 North
1. Stewart McDonough (b) Upson 124 1/8
2. Travis Legg (b) Oglethorpe 122 5/8
3. Joe Chandler (b) Morgan 121 6/8
4. Trey Aycock (y), (b) Barrow 119 3/8
5. Joey Roberts (b) Elbert 115 2/8
6. Adam Salter (b) Upson 105 4/8
Week 1 South
1. Thomas Vann (b) Wheeler 132 5/8
2. Shawn Morman (b) Harris 130 7/8
Week 2 North
1. Alex Adcock (b) Walton 143 7/8
2. Andy Cannon (b) Monroe 138 1/8
3. Joey Thomas (b) Oconee 132 4/8
4. Robert Baste (b) Jasper 131 7/8
5. Tony Davison (b) Franklin 122 0/8
6. Brian Roberts (b) Frankin 120 6/8
7. Dev Adams (b) B.F. Grant WMA 112 2/8
Week 2 South
1. Judy Milam (l), (b) Houston 123 4/8
Week 3 North
1. Jay Harman (b) Meriwether 136 4/8
2. Joe Chandler (b) Morgan 131 4/8
3. Danny Hays (c) Rockdale 127 5/8
4. Danny Gore (b) Hancock 118 7/8
5. Jeremy Childers (b) Fulton 115 2/8
Week 3 South
1. Nick Crosby (b) Burke 128 0/8
2. Jeff Soles (b) Laurens 125 2/8
3. Toby Warr (b) Early *122 0/8
4. Mason Howard (y), (b) Laurens 91 5/8
Week 4 North
1. Mark Willingham (b) Cobb 150 7/8
2. Adam Burrell (b) Morgan 134 1/8
3. Chris Farmer (b) Putnam 105 5/8
4. Sam Smith (y), (b) Franklin 96 5/8
Week 4 South
1. Matt Mayo (b) Dougherty 117 3/8
2. Narvie Nowling (b) Blanton Creek WMA *123 6/8
3. Timmy Plymel (c) Dougherty 106 4/8
Week 5 North
1. Tim Dinsmore Sr. (c) Fulton 148 2/8
2. Austin Stanley (b), (y) Rockdale 95 7/8
Week 5 South
1. Luke Cousins (b) Harris 135 2/8
2. Laughton Smith (b) Ware 98 0/8
Week 6 North
1. Ritchie Sharian (m) Putnam *149 4/8
2. Brad Boyt (c) Upson 128 2/8
3. Bryan Irwin (m) Butts 126 0/8
4. Jackson Mitchell (y) Morgan 124 5/8
5. Hank Davison (y) Franklin 122 0/8
6. Caleb Codding (y) Upson 121 4/8
7. Branson Boswell (y) Oglethorpe 114 2/8
8. Wyatt Halstead (y) Henry 107 2/8
9. Phil Davis (m) Jasper 103 7/8
Week 6 South
1. Jason McKenzie (m) Effingham 143 4/8
2. George Moraitakis (y) Laurens 132 3/8
3. Callie McAllister (y), (l) Tift 117 2/8
4. Matthew Price (m) Bryan 112 0/8
5. Cody Jackson (y) Burke 110 7/8
Week 7 North
1. Dennis Smith Pike 141 5/8
2. Brian Codding Upson 139 0/8
3. Roy Cadenhead Troup 138 7/8
4. Brett Morgan Coweta 137 3/8
Tex Evans Putnam 137 3/8
6. Jared Carithers Walton 135 1/8
7. Mike Lee Morgan 134 7/8
8. Brian Rivers Henry 132 4/8
9. Scott Cammons Pike 125 6/8
10. John Cash (m) Piedmont NWR 123 6/8
11. Tim Dangar Cherokee 123 3/8
12. Jeremy Griffeth Oglethorpe 121 1/8
13. Dakota Scott (y) Putnam 120 6/8
14. Tom Winn Clybel WMA 118 5/8
15. Lee Massey Dade 108 0/8
16. Michael Langston III (y) Wilkes 82 7/8
Week 7 South
1. J.P. Smith Dooly 154 6/8
2. Mike Forlaw Taylor 148 3/8
3. Dalton Jones (y) Turner 128 4/8
4. Debra Sloan (l) Dooly 91 5/8
5. Josh Maynard Dodge 87 0/8
Week 8 North
1. Mason Smith (y) Putnam 163 1/8
2. Wayne Richardson Hart 143 7/8
3. Kerry Carden Meriwether 140 0/8
4. Jonathan Carroll Putnam *159 0/8
5. Raul Ramirez (c) Gwinnett 136 1/8
6. Phil Davis Jasper 133 6/8
7. Greg Williams Meriwether 132 0/8
8. John Wynn Jasper 131 3/8
9. Casey Smith Meriwether 129 4/8
10. Chris Phelps Walton 128 7/8
11. Steve Owens Jasper 128 6/8
12. Glenn Jackson Jr. Gwinnett 125 6/8
13. John Harman Meriwether 123 7/8
14. Chad Sanders Monroe 122 2/8
15. Jim Boswell Madison *138 7/8
16. Jim Boswell Greene 119 3/8
17. Julia Sibley (y), (l) Troup 118 7/8
18. Jason Mulling Elbert 112 5/8
19. Hunter Bechtel (y) Butts 112 5/8
20. Brady Boswell (y) Madison 87 7/8
Week 8 South
1. Ollie Moore Laurens 142 1/8
2. Chase Metcalf (y) Harris 138 5/8
3. Lloyd Black Tift 137 5/8
4. Matt Mayo Dougherty 134 6/8
5. Mike Fridley Chattachoochee 134 0/8
6. Bob Witherington Wilcox *153 2/8
7. Wes Williams Peach 131 0/8
8. Mitchell Burney Taylor 128 7/8
Jud Lanneua Wilcox 128 7/8
10. Jon Garrett Wilcox 118 7/8
11. Rachelle Kemp (l) Dooly 103 7/8
Week 9 North
1. Lance Fuller Meriwether 158 6/8
2. John Hunt Hancock 152 7/8
3. Hyatt Chumley (y) Butts 151 6/8
4. Nathan Franklin Gwinnett 147 4/8
5. Steve Edwards Upson 141 1/8
6. Jerry Lofton Meriwether 137 2/8
7. Michael Jordan Oglethorpe 134 1/8
8. Greg Collins Meriwether 130 3/8
9. Lainee Hudson (l) Crawford 125 2/8
10. Dakota Owens (y) Hancock 124 5/8
11. Ken Cantrell Heard 122 5/8
12. Mike Lunsford Jones *139 7/8
13. Stan Bradley Hard Labor SP 116 1/8
14. Abigail Holloway (y), (l) Hancock 115 2/8
15. Clint Boyt Upson 113 5/8
16. Layton Anderson B.F. Grant WMA 113 0/8
17. Glenn Thompson Meriwether 112 4/8
18. Eugene Eavenson Crawford 93 0/8
Week 9 South
1. Don Vinson Brooks 174 6/8
2. Doug Payne Laurens 155 1/8
3. Mitch Taylor Wilcox 144 3/8
4. L.T. Prickett (y) Houston 133 4/8
5. Jodi Manders (l) Crisp *151 7/8
6. Rocky McDade Wilkinson 129 1/8
7. Chad Eidson Twiggs 128 7/8
8. Sam Christmas Houston 127 1/8
9. Alex Warr (y) Early 120 6/8
10. Joy Sullivan (l) Wheeler 120 5/8
11. Hunter Stone (y) Wilkinson 117 4/8
12. Colby Fowler (y) Dooly 115 5/8
13. Ray Meadows Toombs 111 6/8
14. Conner Smith (y) Dooly 111 5/8
15. Angie Eidson (l) Twiggs 102 6/8
Week 10 North
1. Cody Toler Pike 154 0/8
2. Gene Jenson Newton 140 4/8
3. Steve O’Quinn Monroe 140 3/8
4. Jerry Perkins Coweta 139 0/8
5. Marie Bondy (l) Morgan 135 7/8
6. Michael Logan Meriwether 132 0/8
7. Bob Strong (c) Cobb 131 1/8
8. Michael Lankford Panola Mtn. SP 124 1/8
9. Matt Gentry (b) Henry 122 3/8
10. Scott Boswell Greene 121 2/8
11. Tony Floyd Rum Creek WMA 117 2/8
12. Jake Waters (y) Cherokee 116 4/8
13. Jarrett Register (y) Crawford 109 6/8
14. Karla Chandler (l) Morgan 106 0/8
Week 10 South
1. Michael Folsom Cook 163 7/8
2. David Burnham Laurens 154 4/8
3. Rich Milliner (b) Harris 150 2/8
4. Brian Harden Laurens 148 3/8
5. Sport Horne Sumter 148 2/8
6. Gene Webb Tift 144 1/8
7. Jeff Davis Crisp 142 3/8
8. Danny Robinson Taylor 141 5/8
9. Chris Cook Irwin 137 3/8
10. Richard Rhodes Wilcox 132 7/8
11. Larry Layfield Taylor 129 0/8
12. Jordan Rowe (y) Cook 116 2/8
13. Sean Daniel Brooks *122 0/8
14. Teresa Ward (l) Crisp 101 2/8
15. Matt Young Blanton Creek WMA 95 5/8
16. Tim Carter Crisp *108 7/8
Week 11 North
1. Chad Driver (b) Fulton 155 7/8
2. Darrell Brown Coweta 145 6/8
3. Tim Wyatt Elbert *157 3/8
4. Jimmy Hayes Taliaferro 130 6/8
5. Earl Fain Chattahoochee WMA 130 4/8
6. Rick Steele Greene 129 5/8
7. Hunter Housworth (y) Greene 127 5/8
8. Jimmy Harman (y) Meriwether 122 5/8
9. Case Winkler (y) Murray 122 0/8
10. Justin Schill Oglethorpe 121 3/8
11. Bruce Keever Rum Creek WMA 120 5/8
12. Joey Roberts Elbert 118 2/8
13. Austin Hill (y) Morgan 107 7/8
Week 11 South
1. Ethan Tyler Brooks 158 2/8
2. Hayden Wright (y) Laurens 145 6/8
3. Pat Carter Macon 137 2/8
4. Leroy Lowe II Taylor 136 0/8
5. Will Matchett Hannahatchee WMA 130 4/8
6. Daniel Connell Cook 127 1/8
7. Ethan Stickland (b) Harris 125 7/8
8. Bobby Spargo Jr. Lee 123 0/8
9. Greg Barnette Hannahatchee WMA 117 2/8
10. Rickey O’Berry Ware 114 3/8
11. Hardy Stuckey Crisp 98 3/8
Week 12 North
1. Roger Yeager Haralson 142 2/8
2. Ross Chewning Bartow 140 7/8
3. Dave Semmel Baldwin 129 2/8
4. Charlie Dalton Walton 126 6/8
5. Michael Ghorley Forsyth 125 4/8
6. Sutton Slover Forsyth 123 2/8
7. Chris Robinson Red Top Mtn. SP 121 1/8
8. Randall White (b) Fulton 109 6/8
Week 12 South
1. Hal Jackson Thomas *169 2/8
2. Gary Whiddon Turner 136 3/8
3. Greg Archambault Stewart 126 7/8
4. Luke Gambrell (y) Macon 125 4/8
5. Ken Rupp Early 106 1/8
Week 13 North
1. Nathen Lloyd Murray 137 4/8
2. Chuck Perry Gordon 132 3/8
3. Allen Carver Pickens 129 1/8
4. Braxton Bates (y) Murray 127 6/8
5. Sherman Graham Dawson 126 3/8
6. James Rhea Rockdale 109 1/8
7. Westin Rabon (y) Walton 102 3/8
8. Adam Neidlinger Pine Log Mtn. WMA 99 0/8
Week 13 South
1. Dan Kemp Turner 152 0/8
2. Doug Lloyd (b) Macon 138 2/8
3. Jon Dietsch Taylor 121 5/8
4. Wayne Howell (b) Dooly 121 1/8
5. Bill Black Washington 111 3/8
6. W.F. McCullough Taylor 107 4/8
Week 14 North
1. Chris Mitchell Troup 146 7/8
2. Mike Black Lumpkin 132 3/8
3. Greg Williams Meriwether 131 2/8
4. Robby Robinson Lumpkin 122 6/8
5. Brandon Grindle (b) Hall 120 7/8
6. Lee Massey Dade 107 4/8
7. Jackson Hicks (y) Putnam 90 4/8
Week 14 South
1. Chas Harrell Decatur 142 0/8
2. Trey Helms Clay 135 7/8
3. Stan Weaver Jr. Screven 126 0/8
4. Cole Miller (y) Macon 109 4/8
Week 15 North
1. Scott Jackson Carroll 132 7/8
2. Tommy Blackstock Banks 121 1/8
3. Greg Looney Dawson 108 2/8
4. C.J. Spruill (y) Haralson 107 0/8
5. Warren Gragg (y) Greene 91 2/8
Week 15 South
1. Toby Warr Early 151 4/8
2. Vern Sanders Harris 138 4/8
3. Stan Fendley Dooly 122 3/8
4. Riley Lester (y) Dooly 104 4/8
5. Debra Sloan (l) Sumter 104 0/8
Week 16 North
1. Brannon Brown Hancock 136 5/8
2. Trevor Payne (y) Richmond 134 0/8
3. Tony Smith Oglethorpe 131 2/8
4. Don White Walker 128 2/8
5. Jerry Stancel Oglethorpe 124 1/8
6. Austin Wilkes (y) Habersham 105 7/8
7. Tom Watkins Wilkes 95 0/8
Week 16 South
1. David Milam III Houston 142 0/8
2. Michael Byrd Houston 138 3/8
3. Allen Donalson Grady 138 2/8
4. Steve Shivers Clay 128 3/8
5. Harvey Kerby Harris 126 3/8
6. David Dunn Calhoun 125 2/8
7. Lee Perdue Decatur *137 7/8
8. D.R. Meadows (y) Toombs 119 7/8
9. Jim Williams Twiggs 101 7/8
Week 17 North
1. Robert Baste Jasper 136 2/8
2. Tyler Morrison (b) Clayton 132 5/8
3. Philip Stancel (b) Gwinnett 56 1/8
Week 17 South
1. Jeffrey Powell (b) Clay 143 5/8
2. Tracey Will (l) Peach 131 1/8
3. Lee Fletcher Tift 124 1/8
4. Stephen Pontzer Worth 123 2/8
5. Blake Revell Ben Hill 115 3/8
6. Russ Taunton (y) Dooly 114 7/8
Youth Wildcard North
1. Hyatt Chumley Butts 151 6/8
2. Trevor Payne Richmond 134 0/8
3. Braxton Bates Murray 127 6/8
4. Hunter Housworth Greene 127 5/8
5. Dakota Owens Hancock 124 5/8
6. Jackson Mitchell Morgan 124 5/8
7. Jimmy Harman Meriwether 122 5/8
8. Case Winkler Murray 122 0/8
Hank Davison Franklin 122 0/8
10. Caleb Codding Upson 121 4/8
11. Dakota Scott Putnam 120 6/8
12. Trey Aycock (b) Barrow 119 3/8
13. Julia Sibley Troup 118 7/8
14. Jake Waters Cherokee 116 4/8
15. Abigail Holloway Hancock 115 2/8
16. Branson Boswell Oglethorpe 114 2/8
17. Hunter Bechtel Butts 112 5/8
18. Jarrett Register Crawford 109 6/8
19. Austin Hill Morgan 107 7/8
20. Wyatt Halstead Henry 107 2/8
21. C.J. Spruill Haralson 107 0/8
22. Austin Wilkes Habersham 105 7/8
23. Westin Rabon Walton 102 3/8
24. Sam Smith Franklin 96 5/8
25. Austin Stanley Rockdale 95 7/8
26. Warren Gragg Greene 91 2/8
27. Jackson Hicks Putnam 90 4/8
28. Brady Boswell Madison 87 7/8
29. Michael Langston III Wilkes 82 7/8
Youth Wildcard South
1. Hayden Wright Laurens 145 6/8
2. Chase Metcalf Harris 138 5/8
3. L.T. Prickett Houston 133 4/8
4. George Moraitakis Laurens 132 3/8
5. Dalton Jones Turner 128 4/8
6. Luke Gambrell Macon 125 4/8
7. Alex Warr Early 120 6/8
8. D.R. Meadows Jr. Toombs 119 7/8
9. Hunter Stone Wilkinson 117 4/8
10. Callie McAllister Tift 117 2/8
11. Jordan Rowe Cook 116 2/8
12. Colby Fowler Dooly 115 5/8
13. Russ Taunton Dooly 114 7/8
14. Conner Smith Dooly 111 5/8
15. Cody Jackson Burke 110 7/8
16. Cole Miller Macon 109 4/8
17. Riley Lester Dooly 104 4/8
18. Mason Howard (b) Laurens 91 5/8
Ladies Wildcard North
1. Marie Bondy Morgan 135 7/8
2. Lainee Hudson Crawford 125 2/8
3. Julia Sibley (y) Troup 118 7/8
4. Abigail Holloway (y) Hancock 115 2/8
5. Karla Chandler Morgan 106 0/8
Ladies Wildcard South
1. Jodi Manders Crisp *151 7/8
2. Tracey Will Peach 131 1/8
3. Judy Milam (b) Houston 123 4/8
4. Joy Sullivan Wheeler 120 5/8
5. Callie McAllister (y) Tift 117 2/8
6. Debra Sloan Sumter 104 0/8
7. Rachelle Kemp Dooly 103 7/8
8. Angie Eidson Twiggs 102 6/8
9. Teresa Ward Crisp 101 2/8
10. Debra Sloan Dooly 91 5/8
Public-Land Wildcard North
1. Earl Fain Chattahoochee WMA 130 4/8
2. Eric Viars Cedar Creek WMA 126 6/8
3. Michael Lankford Panola Mtn. SP 124 1/8
4. John Cash (m) Piedmont NWR 123 6/8
5. Chris Robinson Red Top Mtn. SP 121 1/8
6. Bruce Keever Rum Creek WMA 120 5/8
7. Tom Winn Clybel WMA 118 5/8
8. Tony Floyd Rum Creek WMA 117 2/8
9. Stan Bradley Hard Labor Creek SP 116 1/8
10. Layton Anderson B.F. Grant WMA 113 0/8
11. Dev Adams (b) B.F. Grant WMA 112 2/8
12. Adam Neidlinger Pine Log Mtn. WMA 99 0/8
Public-Land Wildcard South
1. Will Matchett Hannahatchee WMA 130 4/8
2. David Dunn Chickasawhatchee WMA 125 2/8
3. Greg Barnette Hannahatchee WMA 117 2/8
4. Narvie Nowling (b) Blanton Creek WMA *123 6/8
5. Matt Roper Di-Lane WMA 99 2/8
6. Matt Young Blanton Creek WMA 95 5/8
Runner-Up Wildcard North
1. John Hunt (Wk 9) Hancock 152 7/8
Runner-Up Wildcard South
1. David Burnham (Wk 10) Laurens 154 2/8
SEEDS Youth Deer Contest
SEEDS Week 1
1. Trey Aycock (b) Barrow 119 3/8
SEEDS Week 2
No entries
SEEDS Week 3
1. Mason Howard (b) Laurens 91 5/8
SEEDS Week 4
1. Sam Smith (b) Franklin 96 5/8
SEEDS Week 5
1. Austin Stanley (b) Rockdale 95 7/8
SEEDS Week 6
1. George Moraitakis Laurens 132 3/8
2. Jackson Mitchell Morgan 124 5/8
3. Hank Davison Franklin 122 0/8
4. Caleb Codding Upson 121 4/8
5. Callie McAllister Tift 117 2/8
6. Branson Boswell Oglethorpe 114 2/8
7. Cody Jackson Burke 110 7/8
8. Wyatt Halstead Henry 107 2/8
SEEDS Week 7
1. Dalton Jones Turner 128 4/8
2. Dakota Scott Putnam 120 6/8
3. Michael Langston III Wilkes 82 7/8
SEEDS Week 8
1. Mason Smith Putnam 163 1/8
2. Chase Metcalf Harris 138 5/8
3. Julia Sibley Troup 118 7/8
4. Hunter Bechtel Butts 112 5/8
5. Brady Boswell Madison 87 7/8
SEEDS Week 9
1. Hyatt Chumley Butts 151 6/8
2. L.T. Prickett Houston 133 4/8
3. Dakota Owens Hancock 124 5/8
4. Alex Warr Early 120 6/8
5. Hunter Stone Wilkinson 117 4/8
6. Colby Fowler Dooly 115 5/8
7. Abigail Holloway Hancock 115 2/8
8. Conner Smith Dooly 111 5/8
SEEDS Week 10
1. Jake Waters Cherokee 116 4/8
2. Jordan Rowe Cook 116 2/8
3. Jarrett Register Crawford 109 6/8
SEEDS Week 11
1. Hayden Wright Laurens 145 6/8
2. Hunter Housworth Greene 127 5/8
3. Jimmy Harman Meriwether 122 5/8
4. Case Winkler Murray 122 0/8
5. Austin Hill Morgan 107 7/8
SEEDS Week 12
1. Luke Gambrell Macon 125 4/8
SEEDS Week 13
1. Braxton Bates Murray 127 6/8
2. Westin Rabon Walton 102 3/8
SEEDS Week 14
1. Cole Miller Macon 109 4/8
2. Jackson Hicks Putnam 90 4/8
SEEDS Week 15
1. C.J. Spruill Harlason 107 0/8
2. Riley Lester Dooly 104 4/8
3. Warren Gragg Greene 91 2/8
SEEDS Week 16
1. Trevor Payne Richmond 134 0/8
2. D.R. Meadows Toombs 119 7/8
3. Austin Wilkes Habersham 105 7/8
SEEDS Week 17
1. Russ Taunton Dooly 114 7/8
|
|
|
|
|
|
| |
|
|
| |
| |
| |
| |
|
|
|